EEE codes under the E-Waste Rules 2022
Schedule I of the Rules assigns every category of electrical and electronic equipment a code and an average life. All 106 codes are below, across seven categories, with the equipment each one covers.
Producers need these when registering on the CPCB EPR portal. For everyone else they answer a narrower but more common question: is this thing e-waste under the Rules? If it is on this list, it is.
IT & telecommunication equipment ITEW
| EEE code | Equipment | Avg. lifeyears |
|---|---|---|
| ITEW1 | Centralized Data Processing: Mainframe | 10 |
| ITEW1 | Centralized Data Processing: Minicomputers | 5 |
| ITEW2 | Personal Computing: Personal Computers (Central Processing Unit with input and output devices) | 6 |
| ITEW3 | Personal Computing: Laptop Computers (Central Processing Unit with input and output devices) | 5 |
| ITEW4 | Personal Computing: Notebook Computers | 5 |
| ITEW5 | Personal Computing: Notepad Computers | 5 |
| ITEW6 | Printers including Cartridges | 10 |
| ITEW7 | Copying Equipment | 8 |
| ITEW8 | Electrical and Electronic Typewriters | 5 |
| ITEW9 | User Terminals and Systems | 6 |
| ITEW10 | Facsimile | 10 |
| ITEW11 | Telex | 5 |
| ITEW12 | Telephones | 9 |
| ITEW13 | Pay Telephones | 9 |
| ITEW14 | Cordless Telephones | 9 |
| ITEW15 | Cellular Telephones : Feature Phones | 7 |
| ITEW15 | Cellular Telephones : Smart phones | 5 |
| ITEW16 | Answering Systems | 5 |
| ITEW17 | Products or equipment of Transmitting sound, images or other information by Telecommunications and Bluetooth enabled devicesSmart Watch/ Fitness Band, Bluetooth Headset,Virtual Reality Camera, etc | 3 |
| ITEW17 | Products or equipment of Transmitting sound, images or other information by TelecommunicationsTelecommunication Antenna | 7 |
| ITEW17 | Products or equipment of Transmitting sound, images or other information by TelecommunicationsTransmitters | 5 |
| ITEW17 | Products or equipment of Transmitting sound, images or other information by TelecommunicationsWi-Fi/wireless enabled Devices | 3 |
| ITEW17 | Products or equipment of Transmitting sound, images or other information by TelecommunicationsRadio/Satellite Telephone | 7 |
| ITEW17 | Walkie Talkie | 5 |
| ITEW18 | BTS (all components excluding structure of tower) | 15 |
| ITEW19 | Tablets, I-PAD | 5 |
| ITEW20 | Phablets | 5 |
| ITEW21 | Scanners | 5 |
| ITEW22 | Routers - Routers, Access Point and Controller, LAN Switches, SDWAN, ioT Gateway, etc | 10 |
| ITEW23 | GPS | 5 |
| ITEW24 | UPS -upto 2 KVA | 7 |
| ITEW24 | UPS -greater than 2 KVA | 10 |
| ITEW25 | INVERTER -upto 2 KVA | 7 |
| ITEW25 | INVERTER -greater than 2 KVA | 10 |
| ITEW26 | Modems | 5 |
| ITEW27 | ELECTRONIC DATA STORAGE DEVICES FOR FLASH DRIVE (SMALL DEVICES) | 5 |
| ITEW27 | Electronic Data Storage Devices for large drive like server | 10 |
Consumer electronics & photovoltaic CEEW
| EEE code | Equipment | Avg. lifeyears |
|---|---|---|
| CEEW1 | Television sets (including sets based on (Liquid Crystal Display and Light Emitting Diode technology) | 9 |
| CEEW2 | Refrigerator | 10 |
| CEEW3 | Washing Machine | 9 |
| CEEW4 | Air-conditioners excluding Centralized Air Conditioning Plants | 10 |
| CEEW5 | Fluorescent and other Mercury containing lamps | 2 |
| CEEW6 | Screen, Electronic Photo Frames, Electronic Display Panel, Monitors | 7 |
| CEEW7 | Radio Sets | 8 |
| CEEW8 | Set Top Boxes | 8 |
| CEEW9 | Video Cameras | 10 |
| CEEW10 | Video Recorders | 5 |
| CEEW11 | Hi-Fi Recorders | 5 |
| CEEW12 | Audio Amplifiers- Speakers, Multi Media Speaker, Home Theatre, Sound Bar, Wireless Speaker etc | 10 |
| CEEW13 | Other Products or Equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunicationsCCTV Camera with DVR & NVR | 7 |
| CEEW13 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunicationsProjector | 7 |
| CEEW13 | Other products or equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunicationsDigital Sound and Video Recorder and Player | 7 |
| CEEW13 | Other Products or Equipment for the purpose of recording or reproducing sound or images including signals and other technologies for the distribution of sound and image by telecommunications | 7 |
| CEEW13 | HDCOM USED FOR VIDEO CONFERENCING | 10 |
| CEEW14 | Solar Panels/Cells, Solar Photovoltaic Panels/Cells/Modules. | 15 |
| CEEW15 | Luminaires for fluorescent lamps with the exception of luminaires in households | 2 |
| CEEW16 | High intensity discharge lamps, including Pressure Sodium Lamps and Metal Halide Lamps | 2 |
| CEEW17 | Low pressure Sodium Lamps | 2 |
| CEEW18 | Other lighting or equipment for the purpose of spreading or controlling light excluding Filament BulbsLED Bulbs/Tubes/Consumer Luminaries & Consumer LED Drives | 4 |
| CEEW18 | Other lighting or equipment for the purpose of spreading or controlling light excluding Filament BulbsProfessionals Luminaries & Drives | 8 |
| CEEW19 | Digital Camera | 5 |
Large & small electrical and electronic equipment LSEEW
| EEE code | Equipment | Avg. lifeyears |
|---|---|---|
| LSEEW1 | Large cooling appliances | 10 |
| LSEEW2 | Freezers | 10 |
| LSEEW3 | Other large appliances used for refrigeration, conservation and storage of food | 10 |
| LSEEW4 | Clothes Dryers | 10 |
| LSEEW5 | Dish Washing Machines | 10 |
| LSEEW6 | Electric Cookers | 7 |
| LSEEW7 | Electric Stoves | 7 |
| LSEEW8 | Electric Hot Plates | 5 |
| LSEEW9 | Microwaves, Microwave Oven | 10 |
| LSEEW10 | Other large appliances used for cooking and other processing of food | 10 |
| LSEEW11 | Electric Heating Appliances | 10 |
| LSEEW12 | Electric Radiators | 7 |
| LSEEW13 | Other large appliances for heating Rooms, Beds, Seating Furniture | 7 |
| LSEEW14 | Electric Fans | 10 |
| LSEEW15 | Other Fanning, exhaust Ventilation and Conditioning Equipment | 10 |
| LSEEW16 | Vacuum Cleaners | 10 |
| LSEEW17 | Carpet Sweepers | 10 |
| LSEEW18 | Other appliances for cleaning | 10 |
| LSEEW19 | Appliances used for sewing, knitting, weaving and other processing for textiles | 7 |
| LSEEW20 | Iron and other appliances for ironing, mangling and other care of clothingDry Iron | 15 |
| LSEEW20 | Iron and other appliances for ironing, mangling and other care of clothingSteam Iron/Garment Steamer | 10 |
| LSEEW21 | Grinders, Coffee Machines and equipment for opening or sealing containers or packages | 10 |
| LSEEW22 | Smoke Detector | 10 |
| LSEEW23 | Heating Regulators | 5 |
| LSEEW24 | Thermostats | 5 |
| LSEEW25 | Automatic Dispensers for hot drinks | 7 |
| LSEEW26 | Automatic Dispensers for hot or cold bottles or cans | 7 |
| LSEEW27 | Automatic Dispensers for solid products | 10 |
| LSEEW28 | Automatic Dispensers for money | 10 |
| LSEEW29 | All appliances which deliver automatically all kinds of products | 10 |
| LSEEW30 | Indoor Air Purifier | 10 |
| LSEEW31 | Hair Dryer | 5 |
| LSEEW32 | Electric Shaver | 5 |
| LSEEW33 | Electric Kettle | 5 |
| LSEEW34 | Electronic Display Panels/Board/Visual Display Unit | 9 |
Electrical & electronic tools EETW
| EEE code | Equipment | Avg. lifeyears |
|---|---|---|
| EETW1 | Drills | 8 |
| EETW2 | Saws | 10 |
| EETW3 | Sewing Machines | 15 |
| EETW4 | Equipment for turning, milling, sanding, grinding, sawing, cutting, shearing, drilling, making holes, punching, folding, bending or similar processing of wood, metal and other materials | 10 |
| EETW5 | Tools for riveting, nailing or screwing or removing rivets, nails, screws or similar uses | 10 |
| EETW6 | Tools for welding, soldering, or similar use | 10 |
| EETW7 | Equipment for spraying, spreading, dispersing or other treatment of liquid or gaseous substance by other means | 10 |
| EETW8 | Tools for mowing or other gardening activities | 10 |
Toys, leisure & sports equipment TLSEW
| EEE code | Equipment | Avg. lifeyears |
|---|---|---|
| TLSEW1 | Electrical Trains or Car Racing Sets | 2 |
| TLSEW2 | Hand-held Video Games Consoles | 2 |
| TLSEW3 | Video Games | 2 |
| TLSEW4 | Computers for biking, diving, running, rowing, etc. | 5 |
| TLSEW5 | Sports Equipment with Electric or Electronic Components | 5 |
| TLSEW6 | Coin Slot Machines | 8 |
Medical devices MDW
| EEE code | Equipment | Avg. lifeyears |
|---|---|---|
| MDW1 | Radiotherapy Equipment and Accessories | 20 |
| MDW2 | Cardiology Equipment and Accessories | 10 |
| MDW3 | Dialysis Equipment and Accessories | 10 |
| MDW4 | Pulmonary Ventilators and Accessories - Diagnostic Cardiology | 7 |
| MDW4 | Pulmonary ventilators and accessories - Anaesthesia & Respiratory | 10 |
| MDW5 | Nuclear Medicine Equipment and accessories | 20 |
| MDW6 | Laboratory Equipment for in Vitro Diagnosis and Accessories | 15 |
| MDW7 | Analysers and Accessories | 10 |
| MDW8 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessoriesMRI | 15 |
| MDW8 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessoriesPET CT/PET | 20 |
| MDW8 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessoriesSPECT CT/ SPECT | 20 |
| MDW8 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessoriesCT | 15 |
| MDW8 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessories and US, probe etc | 10 |
| MDW8 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessoriesComputed Tomography | 20 |
| MDW8 | Magnetic Resonance Imaging (MRI), Positron Emission Tomography (PET) Scanner, Computed Tomography Scanner, & Ultrasound Equipment along with accessoriesUltrasound Diagnostic Imaging | 10 |
| MDW9 | Fertilization Tests Equipment and Accessories | 10 |
| MDW10 | Other Electric Appliances/Equipment/Kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories- Maternal & Infant Care Products | 7 |
| MDW10 | Other Electric Appliances/Equipment/Kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories- C-Arm | 12 |
| MDW10 | Other Electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessoriesMonitoring Solution Products/High End | 15 |
| MDW10 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessoriesX-Ray and Fluoroscopy | 12 |
| MDW10 | Other electric appliances/equipment/kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessoriesMammography Devices | 12 |
| MDW10 | Other Electric Appliances/Equipment/Kits used for preventing, screening, detecting, monitoring, evaluating, reviewing, examining, investigating, probing, treating illness sickness, disease, disorder, affliction, infection, injury, trauma, abuse or disability including the Mobiles, Tablets or any other device with the features having the potential of sex selection and their accessories | 7 |
Laboratory instruments LIW
| EEE code | Equipment | Avg. lifeyears |
|---|---|---|
| LIW1 | Gas Analyser | 8 |
| LIW2 | Equipment having Electrical and Electronic Components | 8 |
Average life is not a warranty. It is the figure Schedule I assigns to that equipment, used to work out when goods sold in a past year are expected to become waste — which is how a producer’s EPR target is calculated.
If you are a business wondering what the Rules require of you rather than which code applies, start here instead.
Source: Schedule I of the E-Waste (Management) Rules 2022, as notified by the Ministry of Environment, Forest and Climate Change. Reproduced for reference; where this page and the notified Rules differ, the Rules govern. Last checked 15 September 2026.